Results
The results of the Banks and Brokers Golf Championship 2010.
| Qualifier 2 : Woburn Golf Club : | ||||
| team name | team captain | host company | pts | |
| 1 | City Golf Clubs | Elliot Lake | City Golf Clubs | 87 |
| 2 | BGC Gilt Repo | Darren Jones | BGC Partners | 81 |
| 3 | BT | Ron Wilkes | BT | 78 |
| 4 | King & Shaxon | Gavin Martin | King & Shaxon | 75 |
| 5 | ETX Team 2 | Simon Clark | ETX, Shore Capital, Liberum Capital | 72 |
| 6 | BGC Emerging Markets | Marcus Gibson | BGC, JP Morgan, Calyon | 72 |
| 7 | MF Global | Jose Martinez | MF Global, Cheviot, Rathbone, Ambrian | 67 |
| 8 | ETX Capital | Mark Foulds | ETX Capital & MF Global | 64 |
| Qualifier 1 : Berkshire Golf Club : | ||||
| team name | team captain | host company | pts | |
| 1 | ICAP | David Smith | ICAP and RBS | 84 |
| 2 | BGC Excellence | Chris Bowles | BGC, Danske Bank, RBC | 83 |
| 3 | BGC Partners | Paul Roberts | BGC, Ned Bank, Saxo Bank | 83 |
| 4 | ETX Capital | Rob Smith | ETX & Unicredit Group | 83 |
| 5 | City Golf Clubs | Elliot Lake | City Golf Clubs | 80 |
| 6 | ETX FX | Rob Woolfe | ETX, Barcap, Yellow Pages, Tradition | 66 |



