Results
The results of the Banks and Brokers Golf Championship 2007.
| Grand Final : The Grove : | ||||
| team name | team captain | host company | pts | |
| 1 | Barclays Capital | Simon Griffin | Barclays Capital | 90 |
| 2 | Tullet Prebon | Andy Farrington | Tullet Prebon | 89 |
| 3 | Coutts & Co | John Scurlock-Davies | Coutts & Co | 84 |
| 4 | ICAP | Russell Lees | ICAP | 82 |
| 5 | Happy Hookers | Keith Hall | Tradition UK Ltd | 79 |
| 6 | Cantor Fitzgerald Europe | Charlie Bett | Cantor Fitzgerald | 78 |
| Qualifier 2 : Foxhills Club & Resort : | ||||
| team name | team captain | host company | pts | |
| 1 | Cantor Fitzgerald Europe | Charlie Bett | Cantor Fitzgerald | 78 |
| 2 | Tullet Prebon | James Hall | Tullet Prebon | 66 |
| 3 | Happy Hookers | Keith Hall | Tradition UK | 65 |
| 4 | Legal & General | Neil Johns | Legal & General | 63 |
| 5 | Deutsche Bank | James King | Deutsche Bank | 62 |
| 6 | Man Financial | Rickie Smith | Man Financial | 60 |
| 7 | GNI Touch | Jose Martinez | Man Financial | 57 |
| 8 | BGC Partners | Darren Jones | BGC Partners | 56 |
| 9 | HSBC | Pascal Hughes | HSBC & Tullet Prebon | 48 |
| 10 | Saxo Bank | Robert Gray | Saxo Bank | 46 |
| Qualifier 1 : Mill Ride Golf Club : | ||||
| team name | team captain | host company | pts | |
| 1 | Coutts & Co | John Scurlock-Davies | Coutts & Co | 83 |
| 2 | Barclays Capital | Simon Griffin | Barclays Capital | 83 |
| 3 | ICAP | Russell Lees | ICAP | 83 |
| 4 | Firstplus | Martyn D Hopkins | Firstplus Financial Group | 82 |
| 5 | Hampton Hill Warriors | Robert Taberner | The A & A Group Ltd | 76 |
| 6 | Man Financial | Kevin Bear | Man Financial | 75 |
| 7 | HSBC | Mark Robinson | HSBC & Bank of Ireland | 75 |
| 8 | Lloyds TSB (2) | Gary Rand | Lloyds TSB | 72 |
| 9 | Cantor Spreadfair | Chris Shillington | Cantor Spreadfair | 72 |
| 10 | Lloyds TSB (1) | Bob Smith | Lloyds TSB | 72 |
| 11 | Carefree | David ("Horace") Heffer | Tradition, Rabobank, Martin Brokers | 71 |
| 12 | R. P. Martin Brokers | Mike Ricci | R. P. Martin Brokers | 71 |
| 13 | Money Markets International | Karl O'Connor | Money Markets International | 71 |
| 14 | AML | Danny Gillespie | DSN Fusion | 69 |



