Results
The results of the Banks and Brokers Golf Championship 2006.
| Grand Final : Hanbury Manor Golf and Country Club : | ||||
| team name | team captain | host company | pts | |
| 1 | Carefree | David Heffer | Tradition UK, ICAP, Rabobank, Martin Brokers | 92 |
| 2 | ICAP | Russell Lees | ICAP | 88 |
| 3 | Firstplus | Mark Stewart | Firstplus | 87 |
| 4 | BGC Partners | Andy Chambers | BGC Partners | 76 |
| Qualifier 2 : Mill Ride Golf Club : | ||||
| team name | team captain | host company | pts | |
| 1 | Firstplus | Mark Stewart | Firstplus | 85 |
| 2 | Carefree | David Heffer | Tradition UK | 81 |
| 3 | City Golf & Health Clubs | Toby Heelis | City Golf & Health Clubs | 77 |
| 4 | Gilt Edged (3rd place) | Pascal Hughes | Tullet Prebon & HSBC | 77 |
| 5 | Coutts & Co | John Scurlock-Davies | Coutts & Co | 76 |
| 6 | Legal & General | Richard Arnold | Legal & General | 76 |
| 7 | WorldSpreads.com | Caspar Hill | WorldSpreads.com | 75 |
| 8 | Tullet Prebon 1 | Tony Verrier | Tullet Prebon | 73 |
| 9 | Money Markets International | John Curran | Money Markets International | 67 |
| Qualifier 1 : Old Thorns Golf and Country Club : | ||||
| team name | team captain | host company | pts | |
| 1 | ICAP | Russell Lees | ICAP | 79 |
| 2 | BGC Partners | Spencer Freeman-Haynes | BGC Partners | 70 |
| 3 | Cantor Fitzgerald Europe | Charles Bett | Cantor Fitzgerald Europe | 69 |
| 4 | Team Hypo Bank | Cliff Martindale | Hypo Bank | 66 |
| 5 | Tradition UK | Keith Hall | Tradition UK | 65 |
| 6 | Haibun Partners | Matthew Cureton | Haibun Partners | 63 |
| 7 | BGC Partners 2 | John Plumpton | BGC Partners | 61 |
| 8 | Man Financial | Kevin Bear | Man Financial | 60 |
| 9 | BGC Partners 3 | Robert Chisholm | BGC Partners | 55 |



